

![]() | 6-30 amino acid residues | |
![]() | 31-40 amino acid residues | |
![]() | 41-50 amino acid residues |
![]() | Simple to complex | |
![]() | Linear to cyclized | |
![]() | Different purity level (desalted, from 70% to >98% purity) | |
![]() | Wide variety of modifications (from biotinylation to phosphorylation, to dye labeling, and much more…) | |
![]() | Protein conjugation services BSA & KLH | |
![]() | C13 and N15 isotope labeled peptides | |
![]() | Special amino acid modifications, such as D-amino acids | |
![]() | Milligram to Kilogram scale |


